LG Refrigerator Compressor CMA069LHEM

Item No.: CMA069LHEM
1. Refrigerant Gas: R134a
2. Power: 195W, Displacement: 6.9cc
3. Voltage: 220-240V~50Hz
4. Application: LBP, Commercial Refrigeration,etc
Description

LG Refrigerator Compressors

LG to adopt a new color plate, antifouling surface, beautiful appearance, stable, generous, optimizing the cooling system, improve the refrigeration efficiency, the brand, high efficiency compressor, machine operation noise is small, using magnetic drive pump water structure, safety and health, lever type liquid push handle, an operation force, convenient.

Regular Models:

Model Ref App.  Voltage Cooling Capacity Power  Wire 
HP W/hr Btu/hr Input Type
CMA042LHEG R134a LBP 220V/50HZ 1/10HP 107W 365Btu 79W Al-wire
CMA053LHEG R134a LBP 220~240V/50HZ 1/6HP 150W 512Btu 102W Al-wire
CMA057LHEG R134a LBP 220~240V/50HZ 1/5HP 163W 556Btu 115W Al-wire
CMA069LHEM R134a LBP 220~240V/50HZ 1/4HP 195W 667Btu 128W Al-wire
NS36LAEG R134a LBP 220~240V/50HZ 1/10HP 77W 262Btu 89W Cu-wire
MSA43LBEG R134a LBP 220~240V/50HZ 1/8HP 116W 397Btu 106W Cu-wire
CMA053LAEM R134a LBP 220~240V/50HZ 1/6HP 148W 504Btu 93W Cu-wire
CMA057LAEM R134a LBP 220~240V/50HZ 1/5HP 163W 558Btu 102W Cu-wire
CMA069LBEM R134a LBP 220~240V/50HZ 1/4HP 195W 667Btu 116W Cu-wire
CMA075LAEM R134a LBP 220~240V/50HZ 1/3HP 219W 746Btu 130W Cu-wire
MA98LAEM R134a LBP 220~240V/50HZ 1/3HP 279W 953Btu 183W Cu-wire
LX95LHBM R134a LBP 220V/50HZ 1/3HP 267W 910Btu 173W Cu-wire
LX110LAJM R134a LBP 220~240V/50HZ 1/2HP 323W 1104Btu 232W Cu-wire

Review

1/3
X