Secop Compressor SC15D

Item No.: SC15D
1. Refrigerant Gas: R22
2. Capacity: 890W
3. Voltage: 220-240V/50Hz
4. Application: LBP, Commercial Refrigeration,etc
Description

Secop Hermetic Compressors

Secop hermetic compressors not only have low energy consumption for optimized running costs. They are also very compact and provide good acoustic performance to ensure the best possible end-user convenience.

Other features and benefits include:

  • Wide evaporating range for improved pull-down capabilities
  • Efficient motor cooling 
  • Robust design for reliable operation
  • Tailored solutions provide optimized performances

Secop's continuous commitment to new intelligent LC solutions has over 45 years of experience, translated into close partnerships with suppliers and customers all over the world. 

Our three focus application areas for LC use are: glass door merchandise, stainless steel and food retail refrigerated and freezing cabinets.
 

Series Model Horse Power Disp. Capacity Voltage Refrigerant Back Pressure
 (HP) (cc)  (-23.3)
FR FR6CL  1/6 6.23 307W 220-240V 50HZ R404a LBP/MBP
FR FR8.5CL  1/4 7.95 366W 220-240V 50HZ R404a LBP/MBP
NL NF7CLX  1/3 7.24 426W 220-240V 50HZ R404a LBP/MBP
NL NL8.4CLX  1/4 8.35 471W 220-240V 50HZ R404a LBP/MBP
NL NL9CLX 1/3 9 457W 220-240V 50HZ R404a LBP/MBP
SC SC10CL  1/3 10.29 470W 220-240V 50HZ R404a LBP/MBP
SC SC10CLX  1/3 10.29 474W 220-240V 50HZ/60HZ R404a LBP/MBP
SC SC12CL  3/8 12.87 625W 220-240V 50HZ R404a LBP/MBP
SC SC12CLX.2  1/2 12.87 670W 220-240V 50HZ/60HZ R404a LBP/MBP
SC SC15CL  1/2 15.28 777W 220-240V 50HZ R404a LBP/MBP
SC SC15CLX.2  1/2 15.28 805W 220-240V 50HZ R404a LBP/MBP
SC SC18CL  5/8 17.69 901W 220-240V 50HZ R404a LBP/MBP
SC SC18CLX.2  3/4 17.69 986W 220-240V 50HZ R404a LBP/MBP
SC SC21CL  7/8 21 1033W 220-240V 50HZ R404a LBP/MBP
GS GS26CLX 1    26.3 1270W 208-230V 60HZ R404a LBP/MBP
GS GS26CLX 1    26.3 1270W 220-240V 50HZ R404a LBP/MBP
GS GS34CLX 1  1/4 33.8 1754W 220-240V 50HZ R404a LBP/MBP
               
NL NL6.1MLX  1/6 6.13 425W 220-240V 50/60HZ R404a MBP/HBP
NL NF7MLX  1/5 7.27 466W 220-240V 50/60HZ R404a MBP/HBP
SC SC10MLX  1/2 10.29 615W 220-240V 50/60HZ R404a MBP/HBP
SC SC12MLX  5/8 12.87 754W 220-240V 50/60HZ R404a MBP/HBP
SC SC15MLX  3/4 15.28 951W 220-240V 50HZ R404a MBP/HBP
SC SC18MLX  7/8 17.69 1110W 220-240V 50HZ R404a MBP/HBP
SC SC18MLX.3 7/8 17.7 1386W 220-240V 50HZ R404a MBP/HBP
GS GS26MLX 1  1/4 26.3 1991W 220-240V 50HZ R404a MBP/HBP
GS GS34MLX 1  1/2 33.8 2649W 220-240V 50HZ R404a MBP/HBP
SC SC10DL  1/2 10.29 710W 220-240V 50HZ R404a HBP
SC SC12DL  3/4 12.87 937W 220-240V 50HZ R404a HBP
SC SC15DL 1    15.28 1121W 220-240V 50HZ R404a HBP
               
SC SC10D  3/8 10.28 565W 220-240V 50HZ R22 MBP/HBP
SC SC12D  1/2 12.87 720W 220-240V 50HZ R22 MBP/HBP
SC SC15D  3/4 15.28 890W 220-240V 50HZ R22 MBP/HBP
SC SC10C 3/8 10.29 395W 220-240V 50HZ R22 LBP/MBP
SC SC15CM 3/4 15.28 620W 220-240V 50HZ R22 LBP/MBP
SC SC18CM 1 17.69 710W 220-240V 50HZ R22 LBP/MBP
               
SC SC10G  1/3 10.29 166W 220V-240V 50Hz R134a LBP/HBP/MBP
SC SC12G  1/3 12.87 246W 220V-240V 50Hz R134a LBP/HBP/MBP
SC SC15G  3/8 15.28 255W 220V-240V 50Hz R134a LBP/HBP/MBP
SC SC18G  1/2 17.69 392W 220V-240V 50Hz R134a LBP/HBP/MBP
SC SC21G  5/8 20.95 456W 220V-240V 50Hz R134a LBP/HBP/MBP
SC SC15GH  3/8 15 281W 220V-240V 50Hz R134a MBP/HBP
SC SC10GH  1/3 10 250W 220V-240V 50Hz R134a MBP/HBP
TL TL5G   5.08 172W 220V-240V 50Hz R134a LBP/HBP/MBP
NL NL8.4MF 1/4 8.35 359W 220-240V 50/60HZ R134a MBP/HBP
NL NL10MF 1/3 10.1 382W 220-240V 50/60HZ R134a MBP/HBP
NL NL11MF 1/3 11.15 418W 220-240V 50HZ R134a MBP/HBP
SC SC15MFX 3/8 15.28 483W 220-240V 50HZ R134a MBP/HBP
SC SC21MFX 5/8 20.95 750W 220-240V 50HZ R134a MBP/HBP
GS GS26MFX 1 26.3 1164W 220-240V 50HZ R134a MBP/HBP
GS GC34MFX 1 33.8 151W 220-240V 50HZ R134a MBP/HBP
NL NL10FT 3/8 10.1 284W 220-240V 50HZ R134a LBP/MBP
SC SC21FTX 3/4 20.95 567W 220-240V 50HZ R134a LBP/MBP
               
BD BD35F _ _ 51W 12V DC R134a  
BD BD50F _ _ 72W 12V DC R134a  

Review

1/3
X